CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.09.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 4 threads, mask=0xF |
| |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 2.532 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 4 (max 4) |
Manufacturer | GenuineIntel |
Name | Intel Core i3 10110U |
Codename | Comet Lake-U/Y |
Specification | Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz |
Package (platform ID) | Socket 1528 FCBGA (0x2) |
CPUID | 6.E.C |
Extended CPUID | 6.8E |
Core Stepping | C0 |
Technology | 14 nm |
TDP Limit | 15.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 4090.0 MHz |
Multiplier x Bus Speed | 41.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (mem.) | 99.8 MHz |
Stock frequency | 2600 MHz |
Max frequency | 4100 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0xC0 |
L1 Data cache | 2 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 2 x 32 KB (8-way, 64-byte line) |
L2 cache | 2 x 256 KB (4-way, 64-byte line) |
L3 cache | 4 MB (16-way, 64-byte line) |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 26x |
Max turbo ratio | 41x |
Max efficiency ratio | 4x |
Min operating ratio | 4x |
O/C bins | none |
Ratio 1 core | 41x |
Ratio 2 cores | 37x |
Ratio 3 cores | 37x |
Ratio 4 cores | 37x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 15.0 W @ 21x |
TDP Level | 10.0 W @ 8x |
TDP Level | 25.0 W @ 26x |
| |
Temperature 0 | 53 degC (127 degF) (Package) |
Temperature 1 | 52 degC (125 degF) (Cores (Max)) |
Temperature 2 | 53 degC (127 degF) (Core #0) |
Temperature 3 | 51 degC (123 degF) (Core #1) |
Voltage 0 | 1.11 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 1.10 W (Package) |
Power 01 | 0.67 W (IA Cores) |
Power 02 | 0.00 W (GT) |
Power 03 | 0.18 W (DRAM) |
Clock Speed 0 | 4090.00 MHz (Core #0) |
Clock Speed 1 | 4090.00 MHz (Core #1) |
Core 0 max ratio | 41.0 |
Core 1 max ratio | 41.0 |
| |
| |
| |
Chipset | |
Northbridge | Intel Comet Lake rev. 0C |
Southbridge | Intel Comet Lake PCH rev. 00 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express |
Memory Type | DDR4 |
Memory Size | 4 GBytes |
Channels | Single |
Memory Frequency | 665.0 MHz (3:20) |
CAS# latency (CL) | 10.0 |
RAS# to CAS# delay (tRCD) | 10 |
RAS# Precharge (tRP) | 10 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 234 |
Command Rate (CR) | 1T |
Uncore Frequency | 3391.7 MHz |
Host Bridge | 0x9B71 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR4 |
Module format | SO-DIMM |
Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | DDR4-2400 (1200 MHz) |
Part number | HMA851S6CJR6N-UH |
Serial number | 42804ED9 |
Manufacturing date | Week 19/Year 18 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-39-55 @ 1200 MHz |
JEDEC #9 | 18.0-17-17-39-55 @ 1200 MHz |
| |
| |
Monitoring | |
Mainboard Model | Magic Wand (0x0000038B - 0x1E06BEE0) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6779 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC5 |
LPCIO Revision ID | 0x62 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6779 |
Voltage 0 | 1.12 Volts [0x8C] (CPU VCORE) |
Voltage 2 | 3.31 Volts [0xCF] (AVCC) |
Voltage 3 | 3.30 Volts [0xCE] (3VCC) |
Voltage 6 | 0.26 Volts [0x21] (VIN6) |
Voltage 7 | 0.18 Volts [0x17] (VIN7) |
Voltage 8 | 1.12 Volts [0x8C] (VIN8) |
Voltage 9 | 1.19 Volts [0x95] (VIN9) |
Voltage 12 | 0.26 Volts [0x21] (VIN12) |
Voltage 13 | 0.96 Volts [0x78] (VIN13) |
Voltage 14 | 0.17 Volts [0x15] (VIN14) |
Voltage 15 | 1.65 Volts [0xCE] (VIN15) |
Voltage 16 | 0.20 Volts [0x19] (VIN16) |
Temperature 0 | 107 degC (224 degF) [0x6B] (SYSTIN) |
Temperature 3 | 52 degC (125 degF) [0x34] (TMPIN3) |
Temperature 5 | 127 degC (260 degF) [0x7F] (TMPIN5) |
Temperature 6 | 107 degC (224 degF) [0x6B] (TMPIN6) |
Temperature 8 | 100 degC (212 degF) [0x64] (TMPIN8) |
| |
Hardware monitor | Intel I/O |
Clock Speed 0 | 0.00 MHz [0x0] (Graphics) |
Clock Speed 1 | n.a. (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x9B71 |
Revision ID | 0x0C |
PCI header | |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0xB418 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x9B41 |
Revision ID | 0x02 |
PCI header | |
Address 0 (memory) | 0x00000000B0000004 |
Address 2 (memory) | 0x00000000A000000C |
Address 4 (port) | 0x00005000 |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0xB418 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x40 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xAC |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.1 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1911 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000B1422004 |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0xB418 |
Int. Line | 0x0B |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xDC |
Caps version | 1.1 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xF0 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02F9 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000B1421004 |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0xB418 |
Int. Line | 0x0B |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02ED |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000B1400004 |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0xB418 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02EF |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000B141A004 |
Address 2 (memory) | 0x00000000B1420004 |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x7270 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
| |
Description | Network Controller |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02F0 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000B1414004 |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x02A4 |
Int. Line | 0x0B |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC8 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0x80 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02E0 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000B141F004 |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0xB418 |
Int. Line | 0x0B |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xA4 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02D3 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xB1418000 |
Address 1 (memory) | 0xB141E000 |
Address 2 (port) | 0x00005090 |
Address 3 (port) | 0x00005080 |
Address 4 (port) | 0x00005060 |
Address 5 (memory) | 0xB141D000 |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0xB418 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02B1 |
Revision ID | 0xF0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 10 |
Caps version | 2.0 |
Physical slot | #1 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x19DA (ZOTAC) |
SubSystem ID | 0xB418 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02B3 |
Revision ID | 0xF0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x00 |
Int. Pin | 0x04 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 12 |
Caps version | 2.0 |
Physical slot | #1 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x19DA (ZOTAC) |
SubSystem ID | 0xB418 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 29 (0x1D), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02B4 |
Revision ID | 0xF0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 13 |
Caps version | 2.0 |
Physical slot | #2 |
Presence detect | yes |
Link width | 2x (max 4x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x19DA (ZOTAC) |
SubSystem ID | 0xB418 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0284 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0xB418 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02C8 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000B1410004 |
Address 4 (memory) | 0x00000000B1000004 |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0xB418 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x80 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02A3 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000B141C004 |
Address 4 (port) | 0x0000EFA0 |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0xB418 |
Int. Line | 0x0B |
Int. Pin | 0x01 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x02A4 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xFE010000 |
Subvendor ID | 0x19DA (ZOTAC) |
Subsystem ID | 0xB418 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0x8168 |
Revision ID | 0x15 |
PCI header | |
Address 0 (port) | 0x00004000 |
Address 2 (memory) | 0x00000000B1304004 |
Address 4 (memory) | 0x00000000B1300004 |
Subvendor ID | 0x10EC (Realtek) |
Subsystem ID | 0x0123 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0x8168 |
Revision ID | 0x15 |
PCI header | |
Address 0 (port) | 0x00003000 |
Address 2 (memory) | 0x00000000B1204004 |
Address 4 (memory) | 0x00000000B1200004 |
Subvendor ID | 0x10EC (Realtek) |
Subsystem ID | 0x0123 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
| |
Description | USB Controller (xHCI) |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 (ASMedia) |
Model ID | 0x2142 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x00000000B1100004 |
Subvendor ID | 0x1B21 (ASMedia) |
Subsystem ID | 0x2142 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0x68 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x78 |
Caps version | 1.2 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x80 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 2x (max 2x) |
Link speed | 8.0 GT/s (max 8.0 GT/s) |
| |
| |
DMI | |
SMBIOS Version | 3.2 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | B418P108 |
date | 07/08/2021 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | Hitachi |
product | Magic Wand |
version | XX |
serial | GXXXX418XXXXX |
UUID | {03000200-0400-0500-0006-000700080009} |
SKU | NA |
family | NA |
| |
DMI Baseboard | |
vendor | Hitachi |
model | Magic Wand |
revision | XX |
serial | XXXXXXXX |
| |
DMI System Enclosure | |
manufacturer | Default string |
chassis type | Desktop |
chassis serial | Default string |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | TV Out (external) |
connector | Mini Centronics Type-14 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J2A2B (internal) |
designation | Video (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J9A1 - TPM HDR (internal) |
| |
DMI Port Connector | |
designation | J9C1 - PCIE DOCKING CONN (internal) |
| |
DMI Port Connector | |
designation | J2B3 - CPU FAN (internal) |
| |
DMI Port Connector | |
designation | J6C2 - EXT HDMI (internal) |
| |
DMI Port Connector | |
designation | J3C1 - GMCH FAN (internal) |
| |
DMI Port Connector | |
designation | J1D1 - ITP (internal) |
| |
DMI Port Connector | |
designation | J9E2 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E4 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E3 - LPC HOT DOCKING (internal) |
| |
DMI Port Connector | |
designation | J9E1 - SCAN MATRIX (internal) |
| |
DMI Port Connector | |
designation | J9G1 - LPC SIDE BAND (internal) |
| |
DMI Port Connector | |
designation | J8F1 - UNIFIED (internal) |
| |
DMI Port Connector | |
designation | J6F1 - LVDS (internal) |
| |
DMI Port Connector | |
designation | J2F1 - LAI FAN (internal) |
| |
DMI Port Connector | |
designation | J2G1 - GFX VID (internal) |
| |
DMI Port Connector | |
designation | J1G6 - AC JACK (internal) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J6B1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J6D1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J7B1 |
type | PCI Express |
populated | yes |
| |
DMI Extension Slot | |
designation | J8B4 |
type | PCI Express |
populated | yes |
| |
DMI OEM Strings | |
string[0] | Default string |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | SODIMM |
type | DDR4 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
speed | 2400 MHz |
manufacturer | SK Hynix |
part number | HMA851S6CJR6N-UH |
serial number | 42804ED9 |
voltage | 1.200000 |
manufacturer id | 0xAD80 |
product id | 0x0 |
DMI data | |
000 | 0x11 0x54 0x3B 0x00 0x3A 0x00 0xFE 0xFF 0x40 0x00 |
010 | 0x40 0x00 0x00 0x10 0x0D 0x00 0x01 0x02 0x1A 0x80 |
020 | 0x00 0x60 0x09 0x03 0x04 0x05 0x06 0x01 0x00 0x00 |
030 | 0x00 0x00 0x60 0x09 0xB0 0x04 0xB0 0x04 0xB0 0x04 |
040 | 0x03 0x08 0x00 0x00 0x80 0xAD 0x00 0x00 0x00 0x00 |
050 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
060 | 0x00 0x00 0x00 0x00 |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | unknown |
type | unknown |
manufacturer id | 0x0 |
product id | 0x0 |
DMI data | |
000 | 0x11 0x54 0x3C 0x00 0x3A 0x00 0xFE 0xFF 0x00 0x00 |
010 | 0x00 0x00 0x00 0x00 0x02 0x00 0x01 0x02 0x02 0x00 |
020 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
030 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
040 | 0x00 0x08 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
050 | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
060 | 0x00 0x00 0x00 0x00 |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz |
clock speed | 1980.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 20.0x |
max clock speed | 8300.0 MHz |
DMI data | |
000 | 0x04 0x30 0x46 0x00 0x01 0x03 0xCE 0x02 0xEC 0x06 |
010 | 0x08 0x00 0xFF 0xFB 0xEB 0xBF 0x03 0x87 0x64 0x00 |
020 | 0x6C 0x20 0xBC 0x07 0x41 0x3C 0x43 0x00 0x44 0x00 |
030 | 0x45 0x00 0x04 0x05 0x06 0x02 |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Name | Intel(R) UHD Graphics 630 |
Board Manufacturer | ZOTAC International Ltd. |
Codename | Comet Lake GT2 |
Technology | 14 nm |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x19DA) |
Model ID | 0x9B41 (0xB418) |
Revision ID | 0x2 |
WDDM Model | 1.1 |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 21.20.16.5068 |
Win32_VideoController | DriverDate = 04/01/2019 |
| |
Monitor 0 | |
Model | SE2417HGX (Dell Computer) |
ID | DELD0F6 |
Serial | |
Manufacturing Date | Week 23, Year 2020 |
Size | 23.4 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 30-84 kHz |
Vertical Freq. Range | 48-75 Hz |
Max Pixel Clock | 180 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows Server 2008 R2 Datacenter Edition (Full) (x64) Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |