Index of /midi/ass/Pokemon Diamond Platinum Pearl/


../
Amity Square.mid                                   01-Jan-2018 23:37               17760
Azure Flute.mid                                    02-Jan-2018 00:27                3850
Badge.mid                                          02-Jan-2018 01:55                3211
Barry.mid                                          02-Jan-2018 01:39               15969
Battle (Arceus).mid                                02-Jan-2018 01:21                8763
Battle (Barry).mid                                 02-Jan-2018 01:19               17825
Battle (Cynthia).mid                               02-Jan-2018 01:16               28688
Battle (Cyrus).mid                                 02-Jan-2018 01:04               37738
Battle (Elite Four).mid                            02-Jan-2018 01:36               28768
Battle (Frontier Brain).mid                        14-Jun-2018 16:40               26614
Battle (Giratina).mid                              14-Jun-2018 16:32               46071
Battle (Gym Leader).mid                            02-Jan-2018 00:55               28766
Battle (Lake Guardians).mid                        02-Jan-2018 01:01               35080
Battle (Legendary Golems).mid                      14-Jun-2018 16:43               17703
Battle (Legendary).mid                             02-Jan-2018 01:23               11995
Battle (Spear Pillar).mid                          02-Jan-2018 01:07               32617
Battle (Team Galactic Admin).mid                   02-Jan-2018 01:31               18628
Battle (Team Galactic).mid                         02-Jan-2018 01:18               20133
Battle (Trainer).mid                               02-Jan-2018 00:50               22851
Battle (Wild Pokemon).mid                          02-Jan-2018 00:53               16904
Battle Arcade.mid                                  14-Jun-2018 16:14               27263
Battle Castle.mid                                  14-Jun-2018 16:17               18594
Battle Factory.mid                                 14-Jun-2018 16:19               19606
Battle Hall.mid                                    14-Jun-2018 16:15               23166
Battle Tower.mid                                   02-Jan-2018 00:24               13919
Berry.mid                                          02-Jan-2018 01:58                1107
Bicycle.mid                                        02-Jan-2018 01:47               24965
Canalave City (Night).mid                          01-Jan-2018 23:03               15530
Canalave City.mid                                  01-Jan-2018 21:53               15572
Contest Dress Up.mid                               02-Jan-2018 01:59               14640
Contest Hall.mid                                   02-Jan-2018 01:34               17931
Dawn.mid                                           02-Jan-2018 01:42               16418
Deep in the Hideout.mid                            02-Jan-2018 00:26                8619
Distortion World.mid                               14-Jun-2018 16:07               13084
Elite Four.mid                                     01-Jan-2018 23:56               20034
Encounter (Ace Trainer).mid                        02-Jan-2018 00:44               11185
Encounter (Artist).mid                             02-Jan-2018 00:46                8037
Encounter (Black Belt).mid                         02-Jan-2018 00:36                5478
Encounter (Cynthia).mid                            02-Jan-2018 00:49               12069
Encounter (Dancer I Think).mid                     02-Jan-2018 00:43                8289
Encounter (Elite Four).mid                         02-Jan-2018 00:48                9462
Encounter (Frontier Brain).mid                     14-Jun-2018 16:24                9472
Encounter (Hiker).mid                              02-Jan-2018 00:40                5503
Encounter (Lass).mid                               02-Jan-2018 00:45                5326
Encounter (Pokefan).mid                            02-Jan-2018 00:40                7872
Encounter (Psychic).mid                            02-Jan-2018 00:43                5296
Encounter (Rich Boy).mid                           02-Jan-2018 00:42                8660
Encounter (Team Galactic).mid                      02-Jan-2018 00:37               12509
Encounter (Triathlete).mid                         02-Jan-2018 00:46                8329
Encounter (Twins).mid                              02-Jan-2018 00:35                6716
Encounter (Youngster).mid                          02-Jan-2018 00:35                7797
Encounter at the Lake.mid                          02-Jan-2018 01:40                6397
Ending.mid                                         02-Jan-2018 02:19               71226
Eterna City (Night).mid                            01-Jan-2018 23:05               20616
Eterna City.mid                                    01-Jan-2018 21:58               21827
Eterna Forest.mid                                  01-Jan-2018 23:29               15349
Evolution.mid                                      02-Jan-2018 01:41               11768
Fight Area (Night).mid                             01-Jan-2018 23:11               19867
Fight Area.mid                                     01-Jan-2018 22:18               18318
Floaroma Town (Night).mid                          01-Jan-2018 22:55                7035
Floaroma Town.mid                                  01-Jan-2018 21:35                7060
Following.mid                                      02-Jan-2018 01:37                9830
GTS.mid                                            02-Jan-2018 00:32               15934
Giratina Appears.mid                               14-Jun-2018 16:55                4620
Giratina Fanfare.mid                               14-Jun-2018 16:56                3920
Great Marsh.mid                                    01-Jan-2018 23:44               18080
Hall of Fame.mid                                   02-Jan-2018 02:03               12137
Hall of Origin.mid                                 02-Jan-2018 00:28                6158
Healing.mid                                        02-Jan-2018 01:58                1251
Hearthome City.mid                                 01-Jan-2018 22:01               17918
Item.mid                                           02-Jan-2018 01:51                 937
Jubilife City (Night).mid                          01-Jan-2018 23:02               10283
Jubilife City.mid                                  01-Jan-2018 21:51               10969
Key Item.mid                                       02-Jan-2018 01:51                1911
Lake Cavern.mid                                    01-Jan-2018 23:35                8295
Lake.mid                                           01-Jan-2018 23:45               20079
Level Up.mid                                       02-Jan-2018 01:49                 773
Looker.mid                                         14-Jun-2018 16:30                8838
Lucas.mid                                          02-Jan-2018 01:41               16386
Mount Coronet.mid                                  01-Jan-2018 23:47               19095
Mystery Gift (Platinum).mid                        14-Jun-2018 16:59                7142
Mystery Gift.mid                                   02-Jan-2018 02:05                4669
Natural Disaster.mid                               02-Jan-2018 01:44                4305
Old Chateau.mid                                    01-Jan-2018 23:32               14996
Opening.mid                                        01-Jan-2018 22:45               13325
Oreburgh City (Night).mid                          01-Jan-2018 23:04               13517
Oreburgh City.mid                                  01-Jan-2018 21:55               13553
Oreburgh Gate.mid                                  01-Jan-2018 23:53               18093
Oreburgh Mine.mid                                  01-Jan-2018 23:54               15646
Pokemart.mid                                       02-Jan-2018 00:22               15728
Pokemon Caught.mid                                 02-Jan-2018 01:53                2956
Pokemon Center (Night).mid                         02-Jan-2018 00:00                8228
Pokemon Center.mid                                 02-Jan-2018 00:00               15575
Pokemon Evolved.mid                                02-Jan-2018 01:50                3080
Pokemon Gym.mid                                    02-Jan-2018 00:02               14684
Pokemon League (Night).mid                         01-Jan-2018 23:10                5409
Pokemon League.mid                                 01-Jan-2018 22:12                5415
Poketch Fanfare.mid                                02-Jan-2018 01:54                2122
Poketch.mid                                        02-Jan-2018 01:55                2425
Professor Rowan.mid                                01-Jan-2018 23:57               13276
RSE Title (Test).mid                               14-Jun-2018 15:50               36624
Resort Area.mid                                    14-Jun-2018 16:23                9740
Route 201 (Night).mid                              01-Jan-2018 23:12                5581
Route 201.mid                                      01-Jan-2018 22:22                8157
Route 203 (Night).mid                              01-Jan-2018 23:13               29022
Route 203.mid                                      01-Jan-2018 22:24               29022
Route 205 (Night).mid                              01-Jan-2018 23:14               13052
Route 205.mid                                      01-Jan-2018 21:21               15949
Route 206 (Night).mid                              01-Jan-2018 23:14                9605
Route 206.mid                                      01-Jan-2018 22:26               11512
Route 209 (Night).mid                              01-Jan-2018 23:16               17289
Route 209.mid                                      01-Jan-2018 21:15               17331
Route 210 (Night).mid                              01-Jan-2018 23:17               23580
Route 210.mid                                      01-Jan-2018 22:28               23584
Route 216 (Night).mid                              01-Jan-2018 23:19               28225
Route 216.mid                                      01-Jan-2018 22:37               28225
Route 228 (Night).mid                              01-Jan-2018 23:20               18195
Route 228.mid                                      01-Jan-2018 22:40               18936
Rowan's Lab.mid                                    02-Jan-2018 00:05                8727
SEQ_ACCE.mid                                       02-Jan-2018 01:57                1415
SEQ_BLD_CON.mid                                    02-Jan-2018 00:21                9646
SEQ_CO_KAWAI.mid                                   02-Jan-2018 02:09               32423
SEQ_CO_KEKKA.mid                                   02-Jan-2018 02:10                4856
SEQ_CO_TAKUMA.mid                                  02-Jan-2018 02:10               27817
SEQ_GONIN.mid                                      02-Jan-2018 01:48                1187
SEQ_HATANIGE.mid                                   01-Jan-2018 23:26               21662
SEQ_KINOMI1.mid                                    02-Jan-2018 02:13               12507
SEQ_KINOMI2.mid                                    02-Jan-2018 02:19               12507
SEQ_KUSAGASA.mid                                   02-Jan-2018 01:46                4357
SEQ_PL_GURUGURU.mid                                14-Jun-2018 16:50                5453
SEQ_PL_MTKAKKO.mid                                 14-Jun-2018 16:45               18098
SEQ_PL_MTKASHI.mid                                 14-Jun-2018 16:47               22646
SEQ_PL_MTKAWA.mid                                  14-Jun-2018 16:47               19069
SEQ_PL_MTTAKMA.mid                                 14-Jun-2018 16:48               15732
SEQ_PL_MTUTSUK.mid                                 14-Jun-2018 16:49               12620
SEQ_PL_TOWN02.mid                                  14-Jun-2018 16:59                3377
SEQ_PL_WIFIGAME.mid                                14-Jun-2018 16:51                9036
SEQ_PL_WIFITOWER.mid                               14-Jun-2018 16:20               22365
SEQ_REPORT.mid                                     02-Jan-2018 01:59                 640
SEQ_SLOT.mid                                       02-Jan-2018 02:20                4810
SEQ_SLOT_ATARI.mid                                 02-Jan-2018 02:18                8457
SEQ_SLOT_OOATARI.mid                               02-Jan-2018 02:18                7782
SEQ_THE_EVENT02.mid                                02-Jan-2018 01:43                3222
SEQ_WASURE.mid                                     02-Jan-2018 01:57                 845
Sandgem Town (Night).mid                           01-Jan-2018 22:54               16742
Sandgem Town.mid                                   01-Jan-2018 21:33               16669
Search for Red Gyarados End.mid                    02-Jan-2018 01:48                1129
Search for Red Gyarados.mid                        01-Jan-2018 22:51                7523
Snowpoint City (Night).mid                         01-Jan-2018 23:08               12646
Snowpoint City.mid                                 01-Jan-2018 22:11               13466
Solaceon Town (Night).mid                          01-Jan-2018 22:57               12067
Solaceon Town.mid                                  01-Jan-2018 21:39               11768
Spear Pillar.mid                                   01-Jan-2018 23:48               11669
Stark Mountain.mid                                 01-Jan-2018 23:52               20585
Sunyshore City (Night).mid                         01-Jan-2018 23:08               28482
Sunyshore City.mid                                 01-Jan-2018 22:08               28482
Surfing.mid                                        02-Jan-2018 01:47               14575
Survival Area (Night).mid                          01-Jan-2018 23:00               26507
Survival Area.mid                                  01-Jan-2018 21:43               26442
TM.mid                                             02-Jan-2018 01:57                2079
Team Galactic Building.mid                         01-Jan-2018 23:43                8939
Team Galactic Hideout.mid                          01-Jan-2018 23:39               25431
Title 2.mid                                        02-Jan-2018 02:04                2732
Title.mid                                          02-Jan-2018 02:04               40667
Trading.mid                                        02-Jan-2018 02:02               10277
Twinleaf Town (Night).mid                          01-Jan-2018 22:53               11217
Twinleaf Town.mid                                  01-Jan-2018 21:31               10224
Underground.mid                                    01-Jan-2018 23:26               27016
Union Room.mid                                     14-Jun-2018 16:53               20617
Valor Lakefront (Night).mid                        01-Jan-2018 23:01                9694
Valor Lakefront.mid                                01-Jan-2018 21:49                9522
Veilstone City (Night).mid                         01-Jan-2018 23:07               24916
Veilstone City.mid                                 01-Jan-2018 22:06               24916
Victory (Contest).mid                              02-Jan-2018 02:11                7587
Victory (Cynthia).mid                              02-Jan-2018 01:26               13314
Victory (Elite Four).mid                           02-Jan-2018 01:29                5982
Victory (Frontier Brain).mid                       14-Jun-2018 16:41                5616
Victory (Gym Leader).mid                           02-Jan-2018 01:25               11862
Victory (Team Galactic).mid                        02-Jan-2018 01:27                7653
Victory (Trainer).mid                              02-Jan-2018 01:24                7605
Victory (Wild).mid                                 02-Jan-2018 01:23                4933
Victory Road.mid                                   01-Jan-2018 23:28                4828
Watching TV.mid                                    02-Jan-2018 00:25               14553
Wifi Lobby.mid                                     02-Jan-2018 02:06                3997
Wifi Parade.mid                                    14-Jun-2018 16:53               14508